Verified funding rounds by Indian startups for the week of August 7–13, 2026. Sourced from Inc42, Entrackr, YourStory, StartupTalky, and Indian Startup News. Rounds marked † are in active discussions, not officially closed. Valuations included only where officially confirmed.
|
~$175M+
Total Disclosed
|
22
Deals Tracked
|
2
IPO Opens (Shiprocket, LEAP India)
|
3
Fund Closes
|
Tier 1 · Large Rounds
Above $50M · 1 deal
| Startup | City | Sector | Stage | Amount | Lead Investor(s) | Valuation |
|---|---|---|---|---|---|---|
| Freehand | San Francisco / Bengaluru | AI / Supply Chain SaaS | Series A | $75M ~₹712 Cr | Battery Ventures, NewRoad Capital; Nexus VP, PSP Growth | Undisclosed |
Note: Freehand is headquartered in San Francisco but was co-founded by Indian entrepreneurs Nitin Jayakrishnan and Abhijeet Manohar and has significant India-based engineering operations. Included given Indian founder origin and Nexus Venture Partners participation.
Tier 2 · Mid Rounds
$10M – $50M · 5 deals
| Startup | City | Sector | Stage | Amount | Lead Investor(s) | Valuation |
|---|---|---|---|---|---|---|
| BlissClub | Bengaluru | D2C / Athleisure | Series B | ₹160 Cr ~$16.8M | Singularity AMC; Elevation Capital, Eight Roads | Undisclosed |
| Matel Motion & Energy Solutions | Pune | EV / Industrial Motors | Series B | ₹130 Cr ~$13.6M | UC Impower; Catamaran, Transition VC | Undisclosed |
| Bakingo | Delhi NCR | D2C / Bakery / Foodtech | Growth | ₹100 Cr ~$10.5M | Undisclosed investor(s) | Undisclosed |
| Mintoak (acq. financing) | Mumbai | Fintech / Payments SaaS | Acq. Debt | ₹80 Cr ~$9M | BlackSoil (for ICC Loyalty acquisition) | Undisclosed |
| Mitti Labs | Bengaluru | Climatetech / Agritech | Series A | $9.5M ~₹90 Cr | Aramco Ventures | Undisclosed |
Tier 3 · Early Rounds
Below $10M · 16 deals
| Startup | City | Sector | Stage | Amount | Lead Investor(s) | Valuation |
|---|---|---|---|---|---|---|
| Discovered Materials | Bengaluru / SF | AI / Semiconductor Materials | Seed | $9M ~₹85 Cr | Lightspeed India; YC, Peak XV; Paul Graham, Gokul Rajaram (angels) | Undisclosed |
| Pinegap | Bengaluru / New York | AI / Equity Research | Series A | $8M ~₹76 Cr | Stellaris Venture Partners; Inventus, Silicon Valley Quad, DeVC | Undisclosed |
| HomeRun | Bengaluru | Construction Quick Commerce | Series A+ | $12M ~₹115 Cr | Nexus Venture Partners; Sorin, Titan Capital, Sparrow Capital | ₹450–500 Cr |
| GetVantage | Mumbai | Fintech / MSME Lending | Series A1 | ₹63 Cr ~$6.6M | Rajeev Ahuja, SanRaj Group; Chiratae Ventures | Undisclosed |
| Solinas Integrity | Chennai | Robotics / Water Infra | Series A1 | $5.5M ~₹46 Cr | Hero Enterprise, Mela Ventures; SBI Ventures, Rainmatter, Luthra Group | Undisclosed |
| Ayati Devices | Bengaluru | Medtech / Diabetic Care | Pre-Series A | ₹15 Cr ~$1.5M | Inflexor Ventures | Undisclosed |
| Consint.AI | Bengaluru | AI / BFSI Fraud Detection | Series A | ₹22 Cr ~$2.3M | BIG Global Investment JSC, Equanimity Ventures, Seafund | Undisclosed |
| Sigma Advanced Systems | Hyderabad | Defence / Aerospace (listed) | Pref. Issue | ₹460 Cr ~$48M | 35 non-promoter allottees; Spark Capital advisory | ₹13,400 Cr mkt cap |
| Hulp | Bengaluru | AI / Personal Concierge | Seed | $2.6M ~₹22 Cr | Undisclosed | Undisclosed |
| Fixxly | Bengaluru | Construction Quick Commerce | Seed | $5.5M ~₹46 Cr | Accel, Lightspeed India, Fireside Ventures | Undisclosed |
| FreightFox | Pune | Logistics SaaS / TMS | Pre-Series A | ₹5 Cr ~$0.5M | HighLeaf; Aeravti Ventures, Vijender Yadav, Puru Gupta | Undisclosed |
| Profound | Bengaluru | AI / HRtech | Seed | $1.5M ~₹13 Cr | Stellaris Venture Partners, 3one4 Capital | Undisclosed |
| NYAI | Pune | AI / Legaltech | Seed | $1.5M ~₹13 Cr | Indian family offices, strategic angels | Undisclosed |
| Aliment | Pune | AI / Food Manufacturing | Pre-Seed | Undisclosed | Navam Capital | Undisclosed |
| Adiabatic Technologies | Bengaluru | EV / Battery Systems | Pre-Seed | ₹8.3 Cr ~$0.9M | Undisclosed | Undisclosed |
| Kily | Bengaluru | AI / E-commerce Automation | Seed | ₹30 Cr ~$3.1M | Sorin Investments, Razorpay, Wyser Capital | Undisclosed |
In Discussions †
Not yet officially closed
| Startup | Sector | Tier | Expected | Prospective Lead | Source |
|---|---|---|---|---|---|
| Zanskar † | Healthtech / Pain Care | Tier 3 | ~$6M | Bessemer Venture Partners | Inc42 exclusive |
| Optimist † | Consumer Hardware / AC | Tier 2 | ~$10M | TDK Ventures (Japan) | Inc42 exclusive |
M&A This Week
| Acquirer | Target | Sector |
|---|---|---|
| Mintoak | ICC Loyalty (Dubai) | Payments / Loyalty |
| Times Network | OpiGo | Fintech / Investor tools |
| Reliance Retail | Furrl | Fashion Discovery / AI |
| Imarticus Learning | BELLS Institute (Singapore) | Edtech / Higher Ed |
Fund Launches & Closes
| Fund | Corpus / Close | Focus |
|---|---|---|
| Aum Ventures India Innovation Fund II | ₹225 Cr first close (₹750 Cr target) | Space, semicon, AI, defence, advanced manufacturing |
| Piper Serica Bharat Tech Fund | ₹300 Cr first close (₹800 Cr target) | Semiconductors, AI, defence, space |
| Inflexor Technology Discovery Fund III | ₹400 Cr first close (₹1,250 Cr target) | Pre-Series A to A · Deeptech, science, engineering |
IPO Activity This Week
| Company | Sector | IPO Size | Status |
|---|---|---|---|
| Shiprocket | Logistics / Fulfilment | ₹1,617 Cr | Open Aug 12 · Price band ₹92–97 |
| LEAP India | Supply Chain / Asset Pooling | ₹2,480 Cr | Open Aug 7 · KKR-backed · GIC pre-IPO ₹280 Cr |
Editor’s Notes — What Stood Out This Week
-
Freehand is the week’s headline — and a category-defining signal. $75 million for an AI supply chain spend management startup co-founded by Indians is the largest India-linked raise of the week by a wide margin. Freehand’s clients include Meta, Unilever, J&J and Pfizer — this is enterprise AI that’s already deployed at scale. Nexus Venture Partners participating signals strong India VC conviction in the company’s trajectory.
-
Deeptech funds are clustering. Three deeptech-focused fund closes in one week — Aum Ventures (₹225 Cr first close), Piper Serica (₹300 Cr first close), and Inflexor Fund III (₹400 Cr first close) — together represent ₹925 crore of fresh institutional capital committed to India’s deep science and engineering ecosystem. This is the supply side of the deeptech funding story building in parallel with the demand side.
-
IIT Madras had a strong week. Discovered Materials ($9M seed, IITM alumni founders) joined Solinas Integrity ($5.5M Series A1, IITM-incubated) as two significant IITM-linked closes in the same week.
-
AI deals are broadening beyond B2B SaaS. This week’s AI funding spans semiconductor materials (Discovered Materials), equity research (Pinegap), BFSI fraud detection (Consint.AI), personal concierge (Hulp), e-commerce automation (Kily), HRtech (Profound), and legaltech (NYAI) — seven different verticals in one week. The AI application layer is no longer a theme; it is the default.
-
Two IPOs open this week. Shiprocket (₹1,617 Cr, logistics SaaS) and LEAP India (₹2,480 Cr, supply chain) both opened for subscription — the IPO pipeline for India’s new-age tech companies continues to move despite Zepto, Flipkart, and PhonePe deferring their listings.
Data sourced from Inc42, Entrackr, YourStory, StartupTalky, and Indian Startup News. † Rounds in discussions are based on exclusive reports and not yet officially confirmed. Valuations included only where officially disclosed. Published every Thursday morning.